TE WHAKAMAHI TUATAHI HEXAGONAL SQUARE UPDATE TE WRENCH WRENCH
Whakataki hua
Ko te whiore koi o te wiwi tuwhera-mutunga mo te whakamau i te upoko hexagonal, tapawha ranei hei whakakoi i te mahunga hexagone, te upoko tapawha ranei.
Ko te whakaahuatanga tauira ko te rahi o nga ritenga o te upoko hexagonal, te upoko tapawha ranei me te rahi o te miro.
He marama te taumaha o te hiku o te hiku, he pai ake te pakeke, te uaua, te mauroa.
TUPUKE RATCHET WRENCH TAWHITI HANGA
Tau tūemi | Tauira | Te roa(mm) | Taumaha(kg) |
05121 | 14(M8) | 280 | 0.2 |
05122 | 17(M10) | 280 | 0.25 |
05123 | 19(M12) | 300 | 0.35 |
05124 | 24(M14) | 320 | 0.45 |
05125 | 24(M16) | 350 | 0.65 |
05126 | 27(M18) | 360 | 0.7 |
05127 | 30(M20) | 400 | 1.0 |
05128 | 32(M22) | 400 | 1.2 |
05129 | 36(M24) | 420 | 1.4 |
05130 | 41(M27) | 450 | 1.9 |
05131 | 46(M30) | 480 | 2.5 |
05132 | 50(M33) | 500 | 3.0 |
05133 | 50(M36) | 520 | 3.9 |
05134 | 65(M42) | 520 | 4.2 |
Tuhia to korero ki konei ka tukuna mai ki a matou