Te Whakanuia Te Mowhiti Hononga Te Kaha Te Kaha U-ahua Shackle D te ahua D
Whakataki hua
He pai te here mo te hiki, te toia, te punga, te whakamau me etahi atu hononga.
Ko te mekameka he mea hanga ki te 40 chrome koranu maitai.Ko te take haumaru neke atu i te 3 nga wa.
Ko te momo D-momo he here motuhake mo te hanga hiko hiko, he iti te ruri me te taumaha marama, he nui te taumaha me te nui o te take haumaru.
Tau tūemi | Tauira | Uta Whakatauria (KN) | Rahi Matua (mm) | Taumaha (kg) | |||
|
|
| A | B | C | D |
|
17131 | GXK-1 | 10 | 55 | 42 | 12 | 20 | 0.15 |
17132 | GXK-2 | 20 | 67 | 58 | 16 | 22 | 0.29 |
17133 | GXK-3 | 30 | 97 | 82 | 20 | 34 | 0.80 |
17133A | GXK-3A | 30 | 97 | 112 | 20 | 34 | 0.80 |
17134 | GXK-5 | 50 | 107 | 89 | 22 | 39 | 1.12 |
17134A | GXK-5A | 50 | 107 | 131 | 22 | 39 | 1.29 |
17135 | GXK-8 | 80 | 125 | 96 | 30 | 42 | 2.40 |
17136 | GXK-10 | 100 | 141 | 114 | 34 | 48 | 3.56 |
17137 | GXK-16 | 160 | 152 | 139 | 37 | 54 | 4.80 |
17138 | GXK-20 | 200 | 164 | 140 | 39 | 60 | 5.17 |
17139 | GXK-30 | 300 | 186 | 146 | 50 | 68 | 7.5 |
Tuhia to korero ki konei ka tukuna mai ki a matou