Te Pereti Rino Angiangi Te Puni Kua Rahuitia Te Poka Whakatupato i te Miihini Puni Hangarau
Whakataki hua
He pai te Miihini Punching Hydraulic mo te patu i nga papa rino angiangi kua oti te hanga, penei i nga panui pouaka whakawhiti, kaore te mata o te peita e pakaru i muri i te pakaru.
Ko te pokepokea ai te paerewa he porohita poka porohita.He 3.5mm te matotoru o te pereti whiu.
Punchable a tawhio poka, elliptical poka, poka tapawha, me ētahi atu Ka taea te whakarite i te rahi i pokepokea ai rite ki nga whakaritenga o te kaiwhakamahi.
HYDRAULIC PUNCHING TOOLS TECHNICAL PARAMETERS
Tau tūemi | 06241A | 6241 | 06241B | 06241C | 06241D |
Aratau | SYK-8A | SYK-8B | SYK-15 | SYK-15A | SYK-15B |
Te awhe whiu | 16mm- 51mm(5) | 22mm- 60mm(5) | 63mm- 114mm(5) | 63mm- 114mm(6) | 16mm- 114mm(18) |
Max matotoru pereti | 3.5mm maitai maitai | 3.5mm maitai maitai | 3.5mm maitai maitai | 3.5mm maitai maitai | 3.5mm maitai maitai |
Te toki | 100KN | 100KN | 150KN | 150KN | 150KN |
Te whiu | 25mm | 25mm | 25mm | 25mm | 25mm |
Taumaha | N.W5.6kg G.W9.25kg | N.W5.6kgG.W9.25kg | N.W16kg | N.W18kg | N.W22kg |
G.W21kg | G.W23kg | G.W27kg | |||
Mōkī | pouaka kirihou | pouaka kirihou | pouaka rino | pouaka rino | pouaka rino |
Ka mate te momo porowhita | 16mm,20mm,26.2mm, 35.2mm,39mm,51mm | 22mm,27.5mm,34mm, 43mm, 49mm,60mm | 63mm,76mm,90mm, 101mm,114mm | 63mm,76mm,80mm, 90mm,101mm,114mm | 16mm,20mm,---101mm,114mm(18) |
Tuhia to korero ki konei ka tukuna mai ki a matou