Whakaritea Roa PA6 Nylon Sheave Neoprene Lined MC Nylon Wheel
Whakataki hua
Ko te nylon pulley he mea hanga mai i te nylon MC, he mea hanga te nuinga o te rauemi caprolactam ma te whakamahana, te whakarewa, te whakarewa me te whakakikorua i te wera.He kaha te kaha o te hua, he maamaa te taumaha, he aukati kakahu me te aukati waikura.He nui te pikaunga o te urungi.Ka toia te riu o te kaitarai i roto i te kaikawe, karekau he kino o te kaikawe.
Ko te wīra konumohe konumohe he mea whakarewa ki te konumohe konumohe.Koia te taputapu wīra e whakamahia ana mo te kaitakawaenga e whakatakoto ana i te hanganga o mua.
Ko te wēra kua whakakikoruatia he rapa hei whakakakahu i te riu o te nylon pulley me te konumohe koranu wrango ki te rapa, kia pania te wahi whakapiri i waenganui i te riu me te waea ki te paparanga rapa ngohengohe.Ko te paparanga whakapiri ka herea ki te mata o te riu riu na roto i te whakakorikori wera wera, he pakari, he kore ngawari ki te taka.Ko te rapa ngawari e kore e pakaru te kaikawe.
NAIRONA WHEEL TECHNICAL PARAMETERS
Nama take. | Tauira | Diamita(mm) | Whānui(mm) | Taumaha Kupenga(kg) |
10010 | 80*50 | 80 | 50 | 0.2 |
10011 | 120*35 | 120 | 35 | 0.3 |
10012 | 120*60 | 120 | 60 | 0.5 |
10013 | 120*80 | 120 | 80 | 0.6 |
10014 | 120*130 | 120 | 130 | 0.7 |
10015 | 120*200 | 120 | 200 | 1.2 |
10016 | 140*160 | 140 | 160 | 0.9 |
10017 | 140*210 | 140 | 210 | 1.1 |
10018 | 160*40 | 160 | 40 | 0.5 |
10019 | 160*85 | 160 | 85 | 1.1 |
10020 | 160*230 | 160 | 230 | 1.7 |
10021 | 200*40 | 200 | 40 | 0.6 |
10022 | 200*60 | 200 | 60 | 0.8 |
10023 | 200*80 | 200 | 80 | 1.0 |
10024 | 250*60 | 250 | 60 | 1.2 |
10025 | 250*80 | 250 | 80 | 1.5 |
10026 | 270*60 | 270 | 60 | 1.6 |
10027 | 320*60 | 320 | 60 | 1.9 |
10028 | 320*80 | 320 | 80 | 2.2 |
10029 | 408*80 | 408 | 80 | 4.1 |
10030 | 408*100 | 408 | 100 | 4.8 |
10031 | 408*120 | 408 | 120 | 5.8 |
10050 | 508*75 | 508 | 75 | 6.0 |
10051 | 508*100 | 508 | 100 | 7.0 |
10052 | 660*100 | 660 | 100 | 10.0 |
10053 | 660*110 | 660 | 110 | 12.5 |
10054 | 750*110 | 750 | 110 | 15.0 |
10055 | 822*110 | 822 | 110 | 18.0 |
10056 | 916*110 | 916 | 110 | 22.0 |
10057 | 916*125 | 916 | 125 | 25.0 |
10058 | 1040*125 | 1040 | 125 | 32.0 |
10059 | 1160*150 | 1160 | 150 | 41.0 |
10060 | 1160*130 | 1160 | 130 | 39.0 |
Te kumea i te aho e utu ana i te kaha teitei whiri Dinima taura Dupont Silk Rope Nylon Rope Synthetic Fiber